| CATEGORY |
Early Bird (till 15th June 2024) |
Regular 16th June 2024- 31stJuly 2024 |
Late 1st Aug. 2024- 31stAug. 2024 |
On Spot 1stSeptember Onwards |
|---|---|---|---|---|
| Member (Conference Only) | ₹ 6000 | ₹ 7000 | ₹ 8000 | ₹ 9000 |
| Member (Workshop Only) | ₹ 2000 | ₹ 2500 | ₹ 3000 | ₹ 3500 |
| Member (Conference + Workshop) | ₹8000 | ₹ 9500 | ₹ 11000 | ₹ 12500 |
| PG Student (Conference Only) | ₹4000 | ₹ 5000 | ₹ 6000 | ₹ 7000 |
| PG Student (Workshop Only) | ₹ 2000 | ₹ 2500 | ₹ 3000 | ₹ 3500 |
| PG Student (Conference + Workshop) | ₹ 6000 | ₹ 7500 | ₹ 9000 | ₹ 10500 |
| Accompanying Persons | ₹ 4000 | ₹ 4000 | ₹ 4000 | ₹ 4000 |
| CATEGORY |
Early Bird (till 15th June 2024) |
Regular 16th June 2024- 31stJuly 2024 |
Late 1st Aug. 2024- 31stAug. 2024 |
On Spot 1stSeptember Onwards |
|---|---|---|---|---|
| Member (Conference only) | ₹ 12000 | ₹ 14000 | ₹ 16000 | ₹ 18000 |
| Member (Workshop Only) | ₹ 4000 | ₹ 5000 | ₹ 6000 | ₹ 7000 |
| Member (Conference + Workshop) | ₹ 16000 | ₹ 19000 | ₹ 22000 | ₹ 25000 |
| PG Student (Conference Only) | ₹8000 | ₹ 10000 | ₹ 12000 | ₹ 14000 |
| PG Student (Workshop Only) | ₹ 4000 | ₹ 5000 | ₹ 6000 | ₹ 7000 |
| PG Student (Conference + Workshop) | ₹ 12000 | ₹ 15000 | ₹ 18000 | ₹ 21000 |
| Accompanying Persons | ₹ 4000 | ₹ 4000 | ₹ 4000 | ₹ 4000 |
| Overseas Delegates (Conference only) | $150 | $200 | $250 | $300 |
| Overseas Delegates (Workshop only) | $75 | $100 | $125 | $150 |
| Overseas Delegates (Conference + Workshop) | $225 | $300 | $375 | $450 |
| Overseas Accompanying Person | $100 | $100 | $100 | $100 |
Package (2 Nights)
Check In Date: 13th September 2024 (10:30 AM) & Check Out 15th September (09.30 AM)
| Category | Single Occupancy | Double Occupancy | Twin Sharing |
|---|---|---|---|
| Fee | 9000 INR | 10,000 INR | 5000 INR |
Package (3 Nights)
Check In Date: 12th September 2024 (10:30 AM) & Check Out 15th September (09.30 AM)
| Category | Single Occupancy | Double Occupancy | Twin Sharing |
|---|---|---|---|
| Fee | 13500 INR | 15,000 INR | 7500 INR |
First Come First Serve basis Extra Bed Charges – Rs.1,500 INR/ Day
| A/C Name : RAJISACON 2024 | A/C No : 50100689621940 | Bank Name : HDFC | IFSC Code : HDFC0002660 | Branch : Jodhpur Pal Road |
|---|
| A/C Name | A/C No | Bank Name | IFSC Code | Branch |
|---|---|---|---|---|
| RAJISACON 2024 | 50100689621940 | HDFC | HDFC0002660 | Jodhpur Pal Road |